| T.i. album Paper Trail-(Explicit) tracklisting | Length | BitRate | Track size | |||
| 1. | 56 Barz | 3:04 | 137 kbit/s | 3.03 Mb | Prelisten | Download! |
| 2. | Im Illy | 4:07 | 143 kbit/s | 4.23 Mb | Prelisten | Download! |
| 3. | Ready For Whatever | 5:12 | 142 kbit/s | 5.31 Mb | Prelisten | Download! |
| 4. | On Top Of The World (Ft. Ludacris And B.O.B) | 4:57 | 144 kbit/s | 5.10 Mb | Prelisten | Download! |
| 5. | Live Your Life (Ft. Rihanna) | 5:39 | 129 kbit/s | 5.22 Mb | Prelisten | Download! |
| 6. | Whatever You Like | 4:09 | 154 kbit/s | 4.61 Mb | Prelisten | Download! |
| 7. | No Matter What | 4:41 | 143 kbit/s | 4.84 Mb | Prelisten | Download! |
| 8. | My Life Your Entertainment (Ft. Usher) | 4:59 | 168 kbit/s | 6.00 Mb | Prelisten | Download! |
| 9. | Porn Star | 3:31 | 137 kbit/s | 3.48 Mb | Prelisten | Download! |
| 10. | Swing Ya Rag (Ft. Swizz Beatz) | 3:19 | 129 kbit/s | 3.08 Mb | Prelisten | Download! |
| 11. | What Up Whats Haapnin | 5:01 | 152 kbit/s | 5.48 Mb | Prelisten | Download! |
| 12. | Every Chance I Get | 4:50 | 133 kbit/s | 4.61 Mb | Prelisten | Download! |
| 13. | Swagga Like Us (Ft. Kanye West Jay-Z Lil Wayne) | 5:27 | 130 kbit/s | 5.08 Mb | Prelisten | Download! |
| 14. | Slide Show (Ft. John Legend) | 3:42 | 139 kbit/s | 3.71 Mb | Prelisten | Download! |
| 15. | You Aint Missin Nothing | 5:10 | 126 kbit/s | 4.70 Mb | Prelisten | Download! |
| 16. | Dead And Gone | 4:59 | 140 kbit/s | 5.01 Mb | Prelisten | Download! |

